Agricultural wastes are the wastes produced from agricultural operations, including waste from Plant Remains, Animal Wastes, and Fertilizers.
Classification of Agricultural Wastes
Classification | Examples |
---|---|
Plant Remains or Crop Residues | Field Residues: Wastes left in agricultural fields after harvesting, straw of barley, wheat, sorghum, and rye. Process Residue: These are the remains discarded after the crops are processed. It includes husks, seeds, and bagasse. |
Animal wastes | Slurry, poultry litters |
Processing Wastes | Wastes produced by agro-based industries. It includes stalks and press mud (wastes produced during the process of purification of sugar to make it free from dirt and colour). |
Fertilizers | Components of fertilizers such as nitrogen, phosphorus, or potassium |
Pesticides and Insecticides | Contains dangerous chemicals such as nitrogen. Sulphur and DDT affect humans by entering the food chain. |
YOU MAY READ
Waste Management-I
Waste refers to any discarded material which no longer remains useful. According to the Environment Protection Act, 1990, waste is any substance that constitutes a scrap material, or effluent, or an unwanted surplus that arises out of the application of any process. Read more
Waste Management-II
If wastes are allowed to accumulate and are not disposed of carefully, then they will not only affect our environment but will also affect our health. When accumulated wastes are left open and unattended, they begin to decompose. Read more